Each operator has a precedence, and the following table lists the precedence of the operators, from highest to lowest:
| Operator | Group |
| DEFINED SIZEOF HBYTE LBYTE HWORD LWORD STARTOF ENDOF SFB SFE NOT ! LNOT !! THIS $ | Monadic prefix operators |
| * / % | Multiplicative operators |
| + - | Additive operators |
| SHL SHR ASHR << >> | Shifting operators |
| LT GT LE GE < > <= >= | Relational operators |
| EQ NE == != | Equality operators |
| AND & | Bit-wise and |
| XOR ^ | Bit-wise exclusive-or |
| OR | | Bit-wise inclusive-or |
| LAND && | Logical and |
| LOR || | Logical or |
All integer operands are considered as unsigned 64-bit values.